PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 08, 2000
U.S. Senate
DEBBIE
Precinct STABENOW
------------------------- ---------
0101 Lansing City 1-1 108
0102 Lansing City 1-2 43
0103 Lansing City 1-3 137
0104 Lansing City 1-4 88
0105 Lansing City 1-5 106
0106 Lansing City 1-6 147
0107 Lansing City 1-7 88
0108 Lansing City 1-8 111
0109 Lansing City 1-9 131
0110 Lansing City 1-10 75
0111 Lansing City 1-11 100
0112 Lansing City 1-12 116
0113 Lansing City 1-13 73
0114 Lansing City 1-14 130
0115 Lansing City 1-15 70
0116 Lansing City 1-16 63
0117 Lansing City 1-17 146
0201 Lansing City 2-1 115
0202 Lansing City 2-2 214
0203 Lansing City 2-3 113
0204 Lansing City 2-4 152
0205 Lansing City 2-5 89
0206 Lansing City 2-6 68
0207 Lansing City 2-7 56
0208 Lansing City 2-8 69
0209 Lansing City 2-9 100
0210 Lansing City 2-10 34
0211 Lansing City 2-11 198
0212 Lansing City 2-12 76
0212A Lansing City 2-12A 17
0213 Lansing City 2-13 98
0214 Lansing City 2-14 182
0215 Lansing City 2-15 91
0302 Lansing City 3-2 150
0303 Lansing City 3-3 109
0304 Lansing City 3-4 253
0305 Lansing City 3-5 124
0307 Lansing City 3-7 98
0308 Lansing City 3-8 223
0309 Lansing City 3-9 166
0310 Lansing City 3-10 138
0311 Lansing City 3-11 79
0312 Lansing City 3-12 203
0313 Lansing City 3-13 70
0314 Lansing City 3-14 72
0315 Lansing City 3-15 65
0401 Lansing City 4-1 80
0402 Lansing City 4-2 112
0403 Lansing City 4-3 98
0403A Lansing City 4-3A 0
0404 Lansing City 4-4 169
0405 Lansing City 4-5 214
0406 Lansing City 4-6 55
0407 Lansing City 4-7 53
0408 Lansing City 4-8 106
0409 Lansing City 4-9 239
0410 Lansing City 4-10 192
0411 Lansing City 4-11 88
0412 Lansing City 4-12 270
0412A Lansing City 4-12A 9
0413 Lansing City 4-13 105
0414 Lansing City 4-14 117
0415 Lansing City 4-15 147
0416 Lansing City 4-16 313
0417 Lansing City 4-17 98
EL01 East Lansing 1 1
EL02 East Lansing 2 114
EL03 East Lansing 3 4
EL04 East Lansing 4 3
EL05 East Lansing 5 214
EL06 East Lansing 6 385
EL07 East Lansing 7 307
EL08 East Lansing 8 266
EL09 East Lansing 9 155
EL10 East Lansing 10 25
EL11 East Lansing 11 1
EL12 East Lansing 12 3
EL13 East Lansing 13 3
EL14 East Lansing 14 122
EL15 East Lansing 15 187
EL16 East Lansing 16 142
EL17 East Lansing 17 230
EL18 East Lansing 18 329
LESC Leslie City 1 56
MAS1 Mason City 1 147
MAS2 Mason City 2 125
MAS2-I Mason City 2-I 4
MAS3 Mason City 3 174
MAS3-I Mason City 3-I 4
WMC1 Williamston City 1 94
WMC2 Williamston City 2 51
ALA1 Alaiedon 1 33
ALA2 Alaiedon 2 28
ALA3 Alaiedon 3 47
ALA4 Alaiedon 4 33
AUR1 Aurelius 1 33
AUR2 Aurelius 2 46
BUNK Bunker Hill 1 142
DEL1 Delhi Twp 1 140
DEL2 Delhi Twp 2 111
DEL3 Delhi Twp 3 202
DEL4 Delhi Twp 4 151
DEL5 Delhi Twp 5 96
DEL6 Delhi Twp 6 157
DEL7 Delhi Twp 7 109
DEL8 Delhi Twp 8 149
INGH Ingham Twp 1 76
LAT1 Lansing Twp 1 69
LAT2 Lansing Twp 2 159
LAT3 Lansing Twp 3 78
LAT4 Lansing Twp 4 91
LAT6 Lansing Twp 6 83
LER1 Leroy Twp 1 48
LER2 Leroy Twp 2 24
LEST Leslie Twp 1 101
LOCT Locke Twp 1 40
MEO1 Meridian 1 92
MEO2 Meridian 2 117
MEO3 Meridian 3 100
MEO4 Meridian 4 125
MEO5 Meridian 5 146
MEO6 Meridian 6 104
MEO7 Meridian 7 78
MEO8 Meridian 8 207
MEO9 Meridian 9 211
ME10 Meridian 10 221
ME11 Meridian 11 121
ME12 Meridian 12 119
ME13 Meridian 13 159
ME14 Meridian 14 120
ME15 Meridian 15 163
ME16 Meridian 16 108
ME17 Meridian 17 177
ME18 Meridian 18 97
ME19 Meridian 19 89
ME20 Meridian 20 183
ONON Onondaga 1 48
STOC Stockbridge 1 148
VEV1 Vevay 1 71
VEV2 Vevay 2 89
WHEA Wheatfield 1 60
WHIT White Oak 1 25
WIT1 Williamstown 1 45
WIT2 Williamstown 2 63
WIT3 Williamstown 3 49
WIT4 Williamstown 4 81
------------------------- ---------
Totals 16,427