PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 08, 2000
911 MILLAGE
Precinct YES NO
------------------------- --------- ---------
0101 Lansing City 1-1 131 68
0102 Lansing City 1-2 45 13
0103 Lansing City 1-3 141 44
0104 Lansing City 1-4 111 30
0105 Lansing City 1-5 127 42
0106 Lansing City 1-6 195 41
0107 Lansing City 1-7 78 38
0108 Lansing City 1-8 154 44
0109 Lansing City 1-9 259 55
0110 Lansing City 1-10 69 21
0111 Lansing City 1-11 110 44
0112 Lansing City 1-12 138 39
0113 Lansing City 1-13 79 33
0114 Lansing City 1-14 151 43
0115 Lansing City 1-15 84 14
0116 Lansing City 1-16 79 25
0117 Lansing City 1-17 266 71
0201 Lansing City 2-1 133 53
0202 Lansing City 2-2 250 69
0203 Lansing City 2-3 140 51
0204 Lansing City 2-4 273 75
0205 Lansing City 2-5 109 35
0206 Lansing City 2-6 63 48
0207 Lansing City 2-7 76 19
0208 Lansing City 2-8 71 32
0209 Lansing City 2-9 130 49
0210 Lansing City 2-10 45 10
0211 Lansing City 2-11 247 88
0212 Lansing City 2-12 114 28
0212A Lansing City 2-12A 23 9
0213 Lansing City 2-13 147 60
0214 Lansing City 2-14 226 87
0215 Lansing City 2-15 119 31
0302 Lansing City 3-2 148 57
0303 Lansing City 3-3 145 50
0304 Lansing City 3-4 342 116
0305 Lansing City 3-5 156 74
0307 Lansing City 3-7 102 26
0308 Lansing City 3-8 212 76
0309 Lansing City 3-9 142 84
0310 Lansing City 3-10 178 47
0311 Lansing City 3-11 126 37
0312 Lansing City 3-12 216 67
0313 Lansing City 3-13 80 45
0314 Lansing City 3-14 65 42
0315 Lansing City 3-15 89 31
0401 Lansing City 4-1 86 34
0402 Lansing City 4-2 120 34
0403 Lansing City 4-3 115 32
0403A Lansing City 4-3A 0 0
0404 Lansing City 4-4 228 65
0405 Lansing City 4-5 221 84
0406 Lansing City 4-6 64 26
0407 Lansing City 4-7 51 16
0408 Lansing City 4-8 99 39
0409 Lansing City 4-9 278 72
0410 Lansing City 4-10 202 46
0411 Lansing City 4-11 108 22
0412 Lansing City 4-12 373 102
0412A Lansing City 4-12A 15 6
0413 Lansing City 4-13 160 54
0414 Lansing City 4-14 167 54
0415 Lansing City 4-15 282 58
0416 Lansing City 4-16 278 81
0417 Lansing City 4-17 80 33
EL01 East Lansing 1 1 0
EL02 East Lansing 2 120 24
EL03 East Lansing 3 3 1
EL04 East Lansing 4 1 0
EL05 East Lansing 5 228 30
EL06 East Lansing 6 452 64
EL07 East Lansing 7 342 73
EL08 East Lansing 8 327 80
EL09 East Lansing 9 178 25
EL10 East Lansing 10 21 2
EL11 East Lansing 11 1 0
EL12 East Lansing 12 2 0
EL13 East Lansing 13 3 0
EL14 East Lansing 14 128 17
EL15 East Lansing 15 219 29
EL16 East Lansing 16 167 25
EL17 East Lansing 17 300 76
EL18 East Lansing 18 424 69
LESC Leslie City 1 79 18
MAS1 Mason City 1 249 62
MAS2 Mason City 2 186 47
MAS2-I Mason City 2-I 4 1
MAS3 Mason City 3 316 87
MAS3-I Mason City 3-I 2 0
WMC1 Williamston City 1 168 48
WMC2 Williamston City 2 92 30
ALA1 Alaiedon 1 75 22
ALA2 Alaiedon 2 92 35
ALA3 Alaiedon 3 157 41
ALA4 Alaiedon 4 92 24
AUR1 Aurelius 1 166 61
AUR2 Aurelius 2 127 46
BUNK Bunker Hill 1 154 79
DEL1 Delhi Twp 1 216 91
DEL2 Delhi Twp 2 172 58
DEL3 Delhi Twp 3 304 114
DEL4 Delhi Twp 4 272 90
DEL5 Delhi Twp 5 124 69
DEL6 Delhi Twp 6 214 80
DEL7 Delhi Twp 7 175 77
DEL8 Delhi Twp 8 272 90
INGH Ingham Twp 1 139 43
LAT1 Lansing Twp 1 119 14
LAT2 Lansing Twp 2 224 74
LAT3 Lansing Twp 3 87 41
LAT4 Lansing Twp 4 116 38
LAT6 Lansing Twp 6 161 34
LER1 Leroy Twp 1 109 31
LER2 Leroy Twp 2 48 17
LEST Leslie Twp 1 146 66
LOCT Locke Twp 1 86 58
MEO1 Meridian 1 268 65
MEO2 Meridian 2 209 47
MEO3 Meridian 3 160 32
MEO4 Meridian 4 206 49
MEO5 Meridian 5 174 37
MEO6 Meridian 6 185 43
MEO7 Meridian 7 188 39
MEO8 Meridian 8 363 74
MEO9 Meridian 9 388 68
ME10 Meridian 10 392 65
ME11 Meridian 11 205 38
ME12 Meridian 12 185 42
ME13 Meridian 13 270 49
ME14 Meridian 14 201 54
ME15 Meridian 15 372 75
ME16 Meridian 16 235 51
ME17 Meridian 17 359 63
ME18 Meridian 18 114 36
ME19 Meridian 19 176 34
ME20 Meridian 20 340 112
ONON Onondaga 1 83 55
STOC Stockbridge 1 214 54
VEV1 Vevay 1 131 35
VEV2 Vevay 2 124 54
WHEA Wheatfield 1 160 31
WHIT White Oak 1 83 17
WIT1 Williamstown 1 94 17
WIT2 Williamstown 2 122 30
WIT3 Williamstown 3 143 49
WIT4 Williamstown 4 167 40
------------------------- --------- ---------
Totals 23,482 6,675