Statement of Vote
Ingham County
Ingham_0806_Primary_E
8/17/2006
Democratic County Commissioner 6TH District-2 yr
Registered Turnout Percent 1 2 3
CITY OF LANSING WARD 3 PRECINCT 2 1,296 217 16.74% 92 41 0
Election Day 162 12.50% 69 29 0
AV Voting Locations 55 4.24% 23 12 0
Election Day Manual Entry 0 0.00% 0 0 0
CITY OF LANSING WARD 3 PRECINCT 8 1,798 315 17.52% 138 99 1
Election Day 226 12.57% 102 75 1
AV Voting Locations 89 4.95% 36 24 0
Election Day Manual Entry 0 0.00% 0 0 0
CITY OF LANSING WARD 3 PRECINCT 9 1,678 198 11.80% 111 27 0
Election Day 163 9.71% 92 22 0
AV Voting Locations 35 2.09% 19 5 0
Election Day Manual Entry 0 0.00% 0 0 0
CITY OF LANSING WARD 3 PRECINCT 10 1,189 240 20.19% 100 51 0
Election Day 134 11.27% 71 29 0
AV Voting Locations 106 8.92% 29 22 0
Election Day Manual Entry 0 0.00% 0 0 0
CITY OF LANSING WARD 3 PRECINCT 12 1,047 250 23.88% 119 46 1
Election Day 187 17.86% 95 38 1
AV Voting Locations 63 6.02% 24 8 0
Election Day Manual Entry 0 0.00% 0 0 0
CITY OF LANSING WARD 3 PRECINCT 13 1,363 137 10.05% 36 47 1
Election Day 96 7.04% 23 36 1
AV Voting Locations 41 3.01% 13 11 0
Election Day Manual Entry 0 0.00% 0 0 0
CITY OF LANSING WARD 3 PRECINCT 14 1,312 89 6.78% 32 18 0
Election Day 62 4.73% 22 13 0
AV Voting Locations 27 2.06% 10 5 0
Election Day Manual Entry 0 0.00% 0 0 0
CITY OF LANSING WARD 3 PRECINCT 15 1,422 145 10.20% 33 32 0
Election Day 84 5.91% 21 18 0
AV Voting Locations 61 4.29% 12 14 0
Election Day Manual Entry 0 0.00% 0 0 0
11,105 1,591 14.33% 661 361 3
Candidates
1 Dale Copedge
2 Terrance L. Woods
3 Write-In
August 17, 2006 1:50 PM

Top of Page