| Registration & Turnout |
| 203,564 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 28,960 | 14.23% |
| Election Day Manual Entry Turnout | 9,101 | 4.47% |
| SPR Host Modem Turnout | 0 | 0.00% |
| County Clerk Turnout | 0 | 0.00% |
| Total | 38,061 | 18.70% |
| East Lansing City Council |
| 17/17 100.00% |
| Vote Count | Percent | |
| Kevin E. Beard | 1,638 | 37.78% |
| Hans Norman Larsen IV | 685 | 15.80% |
| Victor Loomis | 1,662 | 38.33% |
| Write-In | 351 | 8.10% |
| Total | 4,336 | 100.00% |
| Lansing City Mayor |
| 51/51 100.00% |
| Vote Count | Percent | |
| Virg Bernero | 9,988 | 62.23% |
| Carol Wood | 5,980 | 37.26% |
| Write-In | 82 | 0.51% |
| Total | 16,050 | 100.00% |
| Lansing City City Clerk |
| 51/51 100.00% |
| Vote Count | Percent | |
| Chris Swope | 13,473 | 98.78% |
| Write-In | 166 | 1.22% |
| Total | 13,639 | 100.00% |
| Lansing City City Council At Large |
| 51/51 100.00% |
| Vote Count | Percent | |
| Kathie Dunbar | 8,714 | 31.60% |
| Brian C. Jeffries | 9,134 | 33.13% |
| Harold J. Leeman Jr. | 4,315 | 15.65% |
| Rina Risper | 5,355 | 19.42% |
| Write-In | 56 | 0.20% |
| Total | 27,574 | 100.00% |
| Lansing City Ward 2 |
| 13/13 100.00% |
| Vote Count | Percent | |
| Sandy Allen | 1,745 | 45.11% |
| Tina Houghton | 2,115 | 54.68% |
| Write-In | 8 | 0.21% |
| Total | 3,868 | 100.00% |
| Lansing City Ward 4 |
| 13/13 100.00% |
| Vote Count | Percent | |
| Chris Lewless | 1,468 | 37.65% |
| Jessica Yorko | 2,355 | 60.40% |
| Write-In | 76 | 1.95% |
| Total | 3,899 | 100.00% |
| Leslie City Mayor |
| 1/1 100.00% |
| Vote Count | Percent | |
| Ron Schmit | 186 | 53.14% |
| Juan Pete Zamora Jr. | 163 | 46.57% |
| Write-In | 1 | 0.29% |
| Total | 350 | 100.00% |
| Leslie City City Council |
| 1/1 100.00% |
| Vote Count | Percent | |
| Pamela L. Beegle | 269 | 36.45% |
| Randy Fox | 242 | 32.79% |
| Jennifer Shuster | 224 | 30.35% |
| Write-In | 3 | 0.41% |
| Total | 738 | 100.00% |
| Williamston City Council |
| 2/2 100.00% |
| Vote Count | Percent | |
| Terri Campbell | 294 | 14.80% |
| Robert DeGarmo | 239 | 12.03% |
| Timothy Grossman | 318 | 16.01% |
| Michelle Hyne | 471 | 23.72% |
| Randy Pail | 339 | 17.07% |
| Andy Simmons | 325 | 16.36% |
| Write-In | 0 | 0.00% |
| Total | 1,986 | 100.00% |
| Williamston City Council Partial Term |
| 2/2 100.00% |
| Vote Count | Percent | |
| Michael E. Moody | 413 | 65.87% |
| Kenneth V. Zichi | 214 | 34.13% |
| Write-In | 0 | 0.00% |
| Total | 627 | 100.00% |
| East Lansing Board Of Education |
| 23/23 100.00% |
| Vote Count | Percent | |
| Babs Krause | 2,197 | 49.86% |
| Nell Kuhnmuench | 2,184 | 49.57% |
| Write-In | 25 | 0.57% |
| Total | 4,406 | 100.00% |
| Lansing Board Of Education |
| 55/55 100.00% |
| Vote Count | Percent | |
| Myra J. Ford | 9,919 | 28.25% |
| Amy Hodgin | 9,880 | 28.14% |
| Ted O'Dell | 6,339 | 18.06% |
| Nino Rodriguez | 8,882 | 25.30% |
| Write-In | 86 | 0.24% |
| Total | 35,106 | 100.00% |
| Leslie Board of Education |
| 7/7 100.00% |
| Vote Count | Percent | |
| Randy Sherrell | 506 | 41.58% |
| John Wayne Stewart | 709 | 58.26% |
| Write-In | 2 | 0.16% |
| Total | 1,217 | 100.00% |
| Mason Board of Education 6 Year Term |
| 16/16 100.00% |
| Vote Count | Percent | |
| Brad Erickson | 456 | 41.16% |
| Barbara Hensinger | 648 | 58.48% |
| Write-In | 4 | 0.36% |
| Total | 1,108 | 100.00% |
| Mason Board of Education 4 Year Term |
| 16/16 100.00% |
| Vote Count | Percent | |
| Tom Cochran | 893 | 47.68% |
| Peter Curtis | 973 | 51.95% |
| Write-In | 7 | 0.37% |
| Total | 1,873 | 100.00% |
| Okemos Board of Education |
| 15/15 100.00% |
| Vote Count | Percent | |
| Damian S. Fisher | 507 | 19.26% |
| Andrew Saultz | 2,106 | 79.98% |
| Write-In | 20 | 0.76% |
| Total | 2,633 | 100.00% |
| Webberville Board of Education |
| 4/4 100.00% |
| Vote Count | Percent | |
| Write-In | 56 | 100.00% |
| Total | 56 | 100.00% |
| Williamston Board of Education |
| 9/9 100.00% |
| Vote Count | Percent | |
| Charles A. Hasemann | 756 | 99.34% |
| Write-In | 5 | 0.66% |
| Total | 761 | 100.00% |
| Williamston Board of Education Partial |
| 9/9 100.00% |
| Vote Count | Percent | |
| William Penn | 766 | 99.09% |
| Write-In | 7 | 0.91% |
| Total | 773 | 100.00% |
| Lansing Community College Board of Trustees |
| 131/131 100.00% |
| Vote Count | Percent | |
| Deborah Canja | 15,490 | 18.68% |
| Brandon D. Currin | 6,032 | 7.28% |
| Lawrence Hidalgo Jr. | 12,614 | 15.21% |
| Larry Meyer | 15,140 | 18.26% |
| Thomas Patrick Morgan | 14,376 | 17.34% |
| Robert E. Proctor | 14,762 | 17.81% |
| Deo Wells Jr. | 4,349 | 5.25% |
| Write-In | 145 | 0.17% |
| Total | 82,908 | 100.00% |
| Meridian Charter Township CATA |
| 20/20 100.00% |
| Vote Count | Percent | |
| YES | 2,619 | 55.71% |
| NO | 2,082 | 44.29% |
| Total | 4,701 | 100.00% |
| Okemos Operator Millage Proposal |
| 15/15 100.00% |
| Vote Count | Percent | |
| YES | 1,917 | 62.10% |
| NO | 1,170 | 37.90% |
| Total | 3,087 | 100.00% |
| Leslie Public Schools Recall Bill Myers |
| 7/7 100.00% |
| Vote Count | Percent | |
| YES | 737 | 58.91% |
| NO | 514 | 41.09% |
| Total | 1,251 | 100.00% |
| Leslie Public Schools Recall Patt Fogg |
| 7/7 100.00% |
| Vote Count | Percent | |
| YES | 663 | 54.34% |
| NO | 557 | 45.66% |
| Total | 1,220 | 100.00% |