Statement of Vote
Ingham County
InghamCounty_110309_E
11/4/2009
Leslie City City Council
Registered Turnout Percent 1 2 3 4 5 6
City of Leslie Precinct 1 1,319 361 27.37% 269 242 224 2 1 0
Election Day 361 27.37% 269 242 224 2 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host Modem 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
1,319 361 27.37% 269 242 224 2 1 0
Candidates
1 Pamela L. Beegle
2 Randy Fox
3 Jennifer Shuster
4 Write-In
5 Write-In
6 Write-In
November 04, 2009 1:40 PM

Top of Page